[COS] Main
· Home · Forums · Image Gallery · COS Ranks and Rules · Membership Roster · COS History · Souls Guestbook Archive · Apply to COS · Contact Us
Members Only
· Member Map · Member Forum Sigs · FTP Area

· BF2 Active Roster · BF2 Full Roster · Earned Ranks · Badge Requirements · Medal Requirements · Ribbon Requirements
BF2 Links
· BF2 Official Site · BF2S & UBAR · Planet Battlefield · Total BF2
Awards and Commendations Browse another player?
[CoS]Medar - Most Used/Played
Most Played Army/Kit Current Rank Kit Weapon
Rank Progress Map Vehicle



89.01%
9891 pts to next rank
Player Stats
Player Name [CoS]Medar
Player ID 46219808
Current Rank 1st Lieutenant
EA Global Rank # 0
Global Score 80109
Wins 1394
Losses 713
Enlisted 18 Jul 2005
Last Battle 24 Nov 2007 10:39
Time Played 697h 30m
Time as Commander 154h 19m
Time as Squad Leader 242h 10m
Time as Squad Member 241h 12m
Time as Lone Wolf 59h 37m
Combat
Combat Score 52466
Commander Score 22852
Kills 26233
Deaths 14701
Suicides 704
Score / Min 1.91
Kills / Min 0.63
Deaths / Min 0.35
Kills / Round 12.44
Deaths / Round 6.97
Kill Streak 37
Death Streak 16
Kill to Death Ratio 1.78
Teamwork
Teamwork Score 16483
CP Captures 3459
CP Capture Assists 3112
CP Defends 1556
Kill Assists 3916
Repairs 330
Resupply 1299
Revives 1265
Heals 947
Driver Special Ability 1418
Road Kill With Vehicle 914
Kit Stats
Kit Time Kills Deaths Ratio
Anti-Tank 48h 20m 1779 1360 1.31
Assault 110h 41m 4554 2261 2.01
Engineer 56h 22m 1831 1058 1.73
Medic 106h 45m 3982 2755 1.45
Spec Ops 112h 22m 4265 2359 1.81
Support 96h 57m 3860 2091 1.85
Sniper 128h 51m 5962 2817 2.12
Vehicle Stats
Vehicle Time Kills Deaths Ratio
Armor 75h 5m 4363 1014 4.3
Aviator 26h 34m 773 365 2.12
Air Defense 30h 34m 1281 394 3.25
Helicopter 53h 9m 1544 1009 1.53
Transport 33h 34m 1125 652 1.73
Ground Def. 7h 22m 592 172 3.44
Army Stats
Army Time Wins Losses Best Round
USMC (USA) 255h 20m 471 254 177
MEC (Arabs) 120h 36m 201 182 189
PLA (China) 62h 27m 126 53 149
SF: SEALs 26h 48m 77 12 117
SF: SAS 67h 9m 119 69 220
SF: SPETZ 37h 12m 120 33 130
SF: MECSF 29h 17m 71 30 148
SF: Rebels 28h 81 33 92
SF: Insurgents 54h 59m 105 39 171
Weapon Stats    Overall Accuracy 23%
Weapon Time Accuracy Kills Deaths Ratio
Assault Rifles 98h 33m 20% 3060 2530 1.21
Assault Grenade Launcher 24h 59m 60% 844 689 1.22
Carbines 48h 29m 24% 785 979 0.8
Light Machine Guns 51h 23m 16% 1938 1311 1.48
Sniper Rifles 81h 54m 46% 2189 1228 1.78
Pistols 17h 8m 27% 646 858 0.75
AT/AA 21h 12m 45% 463 637 0.73
Submachine Guns 4h 35m 15% 109 135 0.81
Shotguns 23h 9m 12% 479 624 0.77
Knife 2h 54m 35% 244 89 2.74
Defibrillator 3h 12m 71% 9 148 0.06
Explosives 25h 52m 41% 2693 1109 2.43
Hand Grenade 19h 37m 30% 1358 777 1.75
Map Stats
Map Time Wins Losses
Kubra Dam 36h 53m 44 25
Mashtuur City 29h 45m 69 37
Operation Clean Sweep 16h 44m 24 16
Zatar Wetlands 16h 39m 22 23
Strike at Karkand 96h 19m 189 139
Sharqi Peninsula 36h 56m 54 47
Gulf Of Oman 30h 6m 57 35
Mid East Theater 263h 26m 459 322
Daqing Oilfields 21h 33m 44 16
Dalian Plant 22h 29m 54 23
Dragon Valley 30h 40m 50 19
Fushe Pass 26h 30m 47 27
Shongua Stalemate 19h 16m 36 20
Wake Island 27h 37m 45 34
Far East Theater 148h 7m 276 139
SF: Devil's Perch 9h 34m 19 11
SF: The Iron Gator 36h 6m 106 28
SF: Night Flight 10h 1m 30 6
SF: Warlord 96h 22m 151 79
SF: Leviathan 10h 24m 23 3
SF: Mass Destruction 24h 15m 70 25
SF: Surge 26h 24m 79 28
SF: Ghost Town 35h 21m 95 36
Special Forces Theater 248h 30m 573 216
Forum Sig File

COS Battlefield2 Sig
Copy and Paste:
[img]http://bladekeep.com/sigs/bf2/CoSMedar.png[/img]

Awards and Commendations Browse another player?

· WoW Info · WoW Roster · Talent Calculator · WoW Laughs · Molten Core Raid · ZG/AQ Raids
WoW Links
· WoW Community Site · Thottbot · WoW Allakhazam

Site last updated on July 27, 2005 12:55 PM
Bladekeep.com and all site graphics and texts ©1996-2008 by Medar.
Lake Tahoe Real Estate | Cheap Flights | Loan | Pallet Racks | Loans