MC/Ony DKP Tracking
Circle of Souls Molten Core and Onyxia Phat Lewt

Standings | Raids | Events | Item Values | Item History | Summary | Stats
AQ Item Costs | ZG Item Costs | Guild Bank | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeromus COS 60 Druid 0.00 0.00 0.00 0 10/27/06
2 Ailith COS 60 Warrior 0.00 0.00 0.00 0 11/03/06
3 Amooti   60 Rogue 0.00 0.00 0.00 0 12/03/06
4 Argaen COS 60 Warlock 303.00 165.00 -138.00 0 11/19/06
5 Arissa COS 60 Hunter 0.00 0.00 0.00 0 11/19/06
6 Astrall COS 60 Warlock 218.00 100.00 -118.00 0 12/03/06
7 Behindu COS 60 Rogue 1256.00 679.00 -577.00 0 11/20/06
8 Bruthar COS 60 Warrior 432.00 175.00 -257.00 0 11/12/06
9 Cortina COS 60 Priest 0.00 0.00 0.00 0 11/29/06
10 Damaran COS 60 Paladin 810.00 205.00 -605.00 0 12/03/06
11 Darthan COS 60 Warrior 282.00 0.00 -282.00 0 12/03/06
12 Glider   60 Hunter 0.00 0.00 0.00 0 12/02/06
13 Grymskull COS 60 Rogue 0.00 0.00 0.00 0 11/19/06
14 Grymthorn COS 60 Mage 0.00 0.00 0.00 0 10/26/06
15 Gurthohtar COS 60 Warrior 0.00 0.00 0.00 0 12/01/06
16 Hod COS 60 Paladin 0.00 0.00 0.00 0 12/01/06
17 Kianan COS 60 Priest 0.00 0.00 0.00 0 10/20/06
18 Leadar COS 60 Hunter 0.00 0.00 0.00 0 12/03/06
19 Lilepeen COS 60 Rogue 0.00 0.00 0.00 0 12/02/06
20 Medar COS 60 Rogue 680.00 380.00 -300.00 0 12/03/06
21 Meiglan COS 60 Mage 0.00 0.00 0.00 0 12/03/06
22 Mfo COS 60 Warrior 0.00 0.00 0.00 0 12/02/06
23 Minti   60 Rogue 0.00 0.00 0.00 0 12/02/06
24 Mordreth COS 60 Warrior 21.00 0.00 -21.00 0 11/29/06
25 Neoshade COS 60 Hunter 0.00 0.00 0.00 0 11/03/06
26 Nyteshadeit COS 60 Rogue 0.00 0.00 0.00 0 10/13/06
27 Pikhoved COS 60 Warlock 0.00 0.00 0.00 0 11/29/06
28 Ralved COS 60 Warlock 0.00 0.00 0.00 0 11/19/06
29 Rollynd COS 60 Paladin 1283.00 890.00 -393.00 0 12/03/06
30 Saoshin   60 Mage 0.00 0.00 0.00 0 12/03/06
31 Shadowrnr COS 60 Rogue 802.00 415.00 -387.00 0 12/02/06
32 Siphonlife COS 60 Warlock 0.00 0.00 0.00 0 11/29/06
33 Sureon   60 Priest 0.00 0.00 0.00 0 12/02/06
34 Thorsteen COS 60 Paladin 0.00 0.00 0.00 0 11/20/06
35 Torsion COS 60 Mage 0.00 0.00 0.00 0 12/03/06
36 Tsavo COS 60 Mage 1122.00 973.00 -149.00 0 11/29/06
37 Victims   60 Rogue 0.00 0.00 0.00 0 12/03/06
38 Zuton COS 60 Paladin 0.00 0.00 0.00 0 11/09/06
... found 38 active members / show all